<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Imagining Recovery: Toward a Design Economy</title>
		<description>Design Competition</description>
		<link><![CDATA[http://www.imaginingrecovery.com]]></link>
		<atom:link rel='previous' href='http://www.imaginingrecovery.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.imaginingrecovery.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Board 5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.imaginingrecovery.com/wp-content/gallery/227/McGee_Andrew_6_web.jpg]]></link>
			<media:content url='http://www.imaginingrecovery.com/wp-content/gallery/227/McGee_Andrew_6_web.jpg' medium='image' />
			<media:title><![CDATA[Board 5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.imaginingrecovery.com/wp-content/gallery/227/thumbs/thumbs_McGee_Andrew_6_web.jpg' width='350' height='350' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Imagining Recovery: Toward a Design Economy (http://www.imaginingrecovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PAULI_LISA_1_WEB_PAGE_7_web]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_7_web.jpg]]></link>
			<media:content url='http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_7_web.jpg' medium='image' />
			<media:title><![CDATA[PAULI_LISA_1_WEB_PAGE_7_web]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.imaginingrecovery.com/wp-content/gallery/239/thumbs/thumbs_PAULI_LISA_1_WEB_PAGE_7_web.jpg' width='350' height='350' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Imagining Recovery: Toward a Design Economy (http://www.imaginingrecovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PAULI_LISA_1_WEB_PAGE_6_web]]></title>
			<description><![CDATA[Integrated Resilience
The massive infrastructural intervention performs beyond the occasional need for refuge.  Utilizing traditional groin vault construction methods, the structure provides a permanent armature to restructure surrounding American life.  The form collects and filters water in its crests and supports a field of turbines, supplying the surrounding area and life below with sustainable energy and drinking needs.  The monumental vaults also house year-round green houses for produce harvesting.  Construction demands skill and labor, providing jobs for hundreds of individuals.  The continuous cycle of services further employs countless citizens year-round.  The resilient facilities are further utilized in time of disaster, where the structure is completely self-sustaining and continuously integrated into the new American landscape.]]></description>
			<link><![CDATA[http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_6_web.jpg]]></link>
			<media:content url='http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_6_web.jpg' medium='image' />
			<media:title><![CDATA[PAULI_LISA_1_WEB_PAGE_6_web]]></media:title>
			<media:description><![CDATA[Integrated Resilience
The massive infrastructural intervention performs beyond the occasional need for refuge.  Utilizing traditional groin vault construction methods, the structure provides a permanent armature to restructure surrounding American life.  The form collects and filters water in its crests and supports a field of turbines, supplying the surrounding area and life below with sustainable energy and drinking needs.  The monumental vaults also house year-round green houses for produce harvesting.  Construction demands skill and labor, providing jobs for hundreds of individuals.  The continuous cycle of services further employs countless citizens year-round.  The resilient facilities are further utilized in time of disaster, where the structure is completely self-sustaining and continuously integrated into the new American landscape.]]></media:description>
			<media:thumbnail url='http://www.imaginingrecovery.com/wp-content/gallery/239/thumbs/thumbs_PAULI_LISA_1_WEB_PAGE_6_web.jpg' width='350' height='350' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Imagining Recovery: Toward a Design Economy (http://www.imaginingrecovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PAULI_LISA_1_WEB_PAGE_5_web]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_5_web.jpg]]></link>
			<media:content url='http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_5_web.jpg' medium='image' />
			<media:title><![CDATA[PAULI_LISA_1_WEB_PAGE_5_web]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.imaginingrecovery.com/wp-content/gallery/239/thumbs/thumbs_PAULI_LISA_1_WEB_PAGE_5_web.jpg' width='350' height='350' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Imagining Recovery: Toward a Design Economy (http://www.imaginingrecovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PAULI_LISA_1_WEB_PAGE_4_web]]></title>
			<description><![CDATA[Protection Network
The protection network locates a need for built intervention within the American landscape.  By surveying hazard zones and existing infrastructure, the network identifies potential sites to provide both refuge and an infrastructural stimulus.  Pictured here, Long Island, New York’s hurricane surge zones and nuclear plant locations are overlayed with costal evacuation routes, major highways, and public transportation.  The network avoids hazard zones and connects refuge areas along existing infrastructure (here, the Long Island Expressway).  Motivated by the government’s 1960’s funding of state highways for weapons security and transport, each site is doubles as a B52 landing strip to secure funding and provide an additional means of evacuation.  During a disaster, each hub secures 50,000 civilians.


]]></description>
			<link><![CDATA[http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_4_web.jpg]]></link>
			<media:content url='http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_4_web.jpg' medium='image' />
			<media:title><![CDATA[PAULI_LISA_1_WEB_PAGE_4_web]]></media:title>
			<media:description><![CDATA[Protection Network
The protection network locates a need for built intervention within the American landscape.  By surveying hazard zones and existing infrastructure, the network identifies potential sites to provide both refuge and an infrastructural stimulus.  Pictured here, Long Island, New York’s hurricane surge zones and nuclear plant locations are overlayed with costal evacuation routes, major highways, and public transportation.  The network avoids hazard zones and connects refuge areas along existing infrastructure (here, the Long Island Expressway).  Motivated by the government’s 1960’s funding of state highways for weapons security and transport, each site is doubles as a B52 landing strip to secure funding and provide an additional means of evacuation.  During a disaster, each hub secures 50,000 civilians.


]]></media:description>
			<media:thumbnail url='http://www.imaginingrecovery.com/wp-content/gallery/239/thumbs/thumbs_PAULI_LISA_1_WEB_PAGE_4_web.jpg' width='350' height='350' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Imagining Recovery: Toward a Design Economy (http://www.imaginingrecovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PAULI_LISA_1_WEB_PAGE_3_web]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_3_web.jpg]]></link>
			<media:content url='http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_3_web.jpg' medium='image' />
			<media:title><![CDATA[PAULI_LISA_1_WEB_PAGE_3_web]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.imaginingrecovery.com/wp-content/gallery/239/thumbs/thumbs_PAULI_LISA_1_WEB_PAGE_3_web.jpg' width='350' height='350' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Imagining Recovery: Toward a Design Economy (http://www.imaginingrecovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PAULI_LISA_1_WEB_PAGE_2_web]]></title>
			<description><![CDATA[Restructuring America
For years, America has indulged in the proclivities of careless consumption and waste.  
As evidenced by recent economic and environmental downfalls, American life cannot sustain this direction.  The days of sprawling, disposable architectural development are over; glutinous consumption of imports and resources have scarred the country.  Both natural and man made disasters have plagued cities in recent years, taking the nation by surprise.  America needs permanence, resilience, independence, and widespread connectivity.  I propose a network of protective, integrated infrastructures that reconnect American citizens to security, jobs, and the environment.  These large, permanent architectural moves take advantage of infrastructure in the existing American landscape to reconstruct American ideals of security and independence.  The time for change is now, and America’s future is in its recovery.  ]]></description>
			<link><![CDATA[http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_2_web.jpg]]></link>
			<media:content url='http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_2_web.jpg' medium='image' />
			<media:title><![CDATA[PAULI_LISA_1_WEB_PAGE_2_web]]></media:title>
			<media:description><![CDATA[Restructuring America
For years, America has indulged in the proclivities of careless consumption and waste.  
As evidenced by recent economic and environmental downfalls, American life cannot sustain this direction.  The days of sprawling, disposable architectural development are over; glutinous consumption of imports and resources have scarred the country.  Both natural and man made disasters have plagued cities in recent years, taking the nation by surprise.  America needs permanence, resilience, independence, and widespread connectivity.  I propose a network of protective, integrated infrastructures that reconnect American citizens to security, jobs, and the environment.  These large, permanent architectural moves take advantage of infrastructure in the existing American landscape to reconstruct American ideals of security and independence.  The time for change is now, and America’s future is in its recovery.  ]]></media:description>
			<media:thumbnail url='http://www.imaginingrecovery.com/wp-content/gallery/239/thumbs/thumbs_PAULI_LISA_1_WEB_PAGE_2_web.jpg' width='350' height='350' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Imagining Recovery: Toward a Design Economy (http://www.imaginingrecovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PAULI_LISA_1_WEB_PAGE_1_web]]></title>
			<description><![CDATA[Experiential Image]]></description>
			<link><![CDATA[http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_1_web.jpg]]></link>
			<media:content url='http://www.imaginingrecovery.com/wp-content/gallery/239/PAULI_LISA_1_WEB_PAGE_1_web.jpg' medium='image' />
			<media:title><![CDATA[PAULI_LISA_1_WEB_PAGE_1_web]]></media:title>
			<media:description><![CDATA[Experiential Image]]></media:description>
			<media:thumbnail url='http://www.imaginingrecovery.com/wp-content/gallery/239/thumbs/thumbs_PAULI_LISA_1_WEB_PAGE_1_web.jpg' width='350' height='350' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Imagining Recovery: Toward a Design Economy (http://www.imaginingrecovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Imagining Recovery.indd]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.imaginingrecovery.com/wp-content/gallery/233/Liu_John_6_web.jpg]]></link>
			<media:content url='http://www.imaginingrecovery.com/wp-content/gallery/233/Liu_John_6_web.jpg' medium='image' />
			<media:title><![CDATA[Imagining Recovery.indd]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.imaginingrecovery.com/wp-content/gallery/233/thumbs/thumbs_Liu_John_6_web.jpg' width='350' height='350' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Imagining Recovery: Toward a Design Economy (http://www.imaginingrecovery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Imagining Recovery.indd]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.imaginingrecovery.com/wp-content/gallery/233/Liu_John_5_web.jpg]]></link>
			<media:content url='http://www.imaginingrecovery.com/wp-content/gallery/233/Liu_John_5_web.jpg' medium='image' />
			<media:title><![CDATA[Imagining Recovery.indd]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.imaginingrecovery.com/wp-content/gallery/233/thumbs/thumbs_Liu_John_5_web.jpg' width='350' height='350' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Imagining Recovery: Toward a Design Economy (http://www.imaginingrecovery.com)]]></media:copyright>
		</item>
	</channel>
</rss>
